Most Recent Kaysville Homes For Sale
| View All Kaysville Homes For Sale | ||
|
1112 Kings Ct, Kaysville, UT 84037 | $675,000 |
|
244 W 250 S, Kaysville, UT 84037 | $154,900 4 beds, 2 baths |
|
1426 Ramola St, Kaysville, UT 84037 | $275,000 5 beds, 3 baths |
Real Estate Resources |
Kaysville Apartments
There are 51 apartments found in and near the Kaysville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Great American Lending | 02/03/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Quicken Loans | 02/03/2012 | $1,176 | 3.875% | 1.750 | 4.074% | $1,557 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings