Most Recent Kaysville Homes For Sale
| View All Kaysville Homes For Sale | ||
|
230 E Burton Ln, Kaysville, UT 84037 | $329,000 4 beds 3.5 baths |
|
5 W 900, Kaysville, UT 84037 | $300,000 5 beds 3.5 baths |
|
1653 S 500 E, Kaysville, UT 84037 | $165,900 4 beds 2 baths |
Real Estate Resources |
Kaysville Apartments
There are 110 apartments found in and near the Kaysville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings